This page contains various options to control file matching and perform user-defined operations.
The tables below describe the tab fields.
Regard Size Group
| Field | Description |
|---|---|
| All files | Default selection. Denotes that all found files will match, disregarding the size. |
| Less than | Denotes that files sized less than specified value will only match. |
| Exactly | Denotes that files with the specified size will only match. |
| More than | Denotes that files with the size more than specified value will only match. |
| Bytes or kBytes | Select the units of file size measure. To precisely set the size, select Bytes.
Note |
Safety Group
| Field | Description |
|---|---|
| Modify read-only files | By default, this option is disabled. If checked, the HandyFile will attempt to modify files with the R/O attrubute. |
| Restore read-only attribute | If the Modify read-only files option is on, denotes that the R/O attribute will be restored for such files after they are modified. |
| Create back-ups | If enabled, directs creating copies of files to be modified. By default, back-up copies are created in the same directory as the modified file and have the .bak
extension. To alter this behavior, open the Storage Paths Tab. |
| Extension | Default extension to append to back-up copies. Files with this extension are excluded from search. |
HTML Report
| Field | Description |
|---|---|
| Create report | If enabled, the report will be created. |
| File path field | Specify path and name of the HTML report file here. |
| View report button |
Click to open the report with system default browser. |